The navigation has already been bound to the data source; simply select the navigation category on the panel. To customize the navigation style, edit the CSS code. To rebind the data source, switch to code mode and search for the comment “[.vpHide:not([nd_deleted])]” to uncomment it.

PRODUCTS
+
  • SR-TH-004.jpg

SR-TH-004


TOP Quality LED COB & Dual-color COB High-performance LED light source, high color rendering, high fidelity,high satiety The chip adopts advanced packaging technology, high-quality LED chips, low internal resistance,low temperature,high light flux and high efficiency characteristics. Average Ra evaluation index The Ra evaluation index is used to estimate the color rendering indexof LED lighting products.The higher CRl value,the closer to natural light, and the more realistic color reduction.

Category:

sorontek

  • Description
  • ItemLight sourcePowerBeam angleCCTCRICut-outDimension
    SR-TH-004-5W Single/Dual-color COB5W10° 15° 24° 36° 55° 2700~6500K>96Ø35mmØ40*H85
    SR-TH-004-6WSingle/Dual-color COB6W10° 15° 24° 36° 55° 2700~6500K>96Ø45mmØ52*H72
    SR-TH-004-8WSingle/Dual-color COB8W10° 15° 24° 36° 55° 2700~6500K>96Ø55mmØ62*H77
    SR-TH-004-10WSingle/Dual-color COB10W10° 15° 24° 36° 55° 2700~6500K>96Ø65mmØ73*H80
    SR-TH-004-12WSingle/Dual-color COB12W10° 15° 24° 36° 55° 2700~6500K>96Ø75mmØ84*H85
    SR-TH-004-20WSingle/Dual-color COB20W10° 15° 24° 36° 55° 2700~6500K>96Ø95mmØ103*H110
    SR-TH-004-30WSingle/Dual-color COB30W10° 15° 24° 36° 55° 2700~6500K>96Ø120mmØ130*H135

     

     

Products Message

Leave contact information and get free product quotation.